- Home
- Products
- Granulation and coating
- RG-C Extruder

Specifications
| Specification | RG-C125 | RG-C200 | RG-C300 | RG-C450 |
|---|---|---|---|---|
| Main motor (kW) | 0.4 | 1.5 | 5.5 | 7.5 |
| Paddle speed (rpm) | 20-60 | 25-65 | 24-38 | 15-24 |
| Basket inner diameter (mm) | φ127 | φ203 | φ300 | φ450 |
| Dimensions (W × D × H mm) | 450x450x900 | 600x740x1,170 | 800x900x1,380 | 960x1,000x1,610 |
| Weight (kg) | 160 | 560 | 1,100 | 1,800 |
Values are based on manufacturer data and are confirmed in the quote before ordering.
Catalog
Contact us for a catalog.
We have no published catalog link for this product. For a catalog and technical documents, add a note to your quote request or write to us from the contact page.
Contact


